Footwear Size Charts Of Famous Brands In Pakistan icon

All Brands' Size Charts

Timberland Brand Size Chart

Timberland® footwear is engineered to American size standards. The following charts will help you convert your international size.

Men's Footwear

USA EU UK IN CM
5 37.5 4.5 9.3 23.5
5.5 38 5 9.4 24
6 39 5.5 9.4 24
6.5 39.5 6 9.6 24.5
7 40 6.5 9.8 25
7.5 41 7 10 25.5
8 41.5 7.5 10.2 26
8.5 42 8 10.4 26.5
9 43 8.5 10.6 27
9.5 43.5 9 10.8 27.5
10 44 9.5 11 28
10.5 44.5 10 11.2 28.5
11 45 10.5 11.4 29
11.5 45.5 11 11.6 29.5
12 46 11.5 11.8 30
13 47.5 12.5 12.2 31
14 49 13.5 12.6 32
15 50 14.5 13 33

Women's Footwear

USA EU UK IN CM
5 35.5 3 8.7 22
5.5 36 3.5 8.9 22.5
6 37 4 9.1 23
6.5 37.5 4.5 9.3 23.5
7 38 5 9.5 24
7.5 38.5 5.5 9.6 24.5
8 39 6 9.8 25
8.5 39.5 6.5 10 25.5
9 40 7 10.2 26
9.5 41 7.5 10.4 26.5
10 41.5 8 10.6 27
11 42 9 11 28

BirkenStock Size Chart

Women Men Kids
U.S. Size Birkenstock Size U.S. Size Birkenstock Size U.S. Size Birkenstock Size
4 - 4 1/2 35 7 - 7 1/2 40 6 - 6 1/2 24
5 - 5 1/2 36 8 - 8 1/2 41 7 - 7 1/2 25
6 - 6 1/2 37 9 - 9 1/2 42 8 - 8 1/2 26
7 - 7 1/2 38 10 - 10 1/2 43 9 - 9 1/2 27
8 - 8 1/2 39 11 - 11 1/2 44 10 - 10 1/2 28
9 - 9 1/2 40 12 - 12 1/2 45 11 - 11 1/2 29
10 - 10 1/2 41 13 - 13 1/2 46 12 - 12 1/2 30
11 - 11 1/2 42 14 - 14 1/2 47 13 - 13 1/2 31
15 - 15 1/2 48 1 - 1 1/2 32
16 - 16 1/2 49 2 - 2 1/2 33
17 - 17 1/2 50 3 - 3 1/2 34
Note: Birkenstock Footwear Brand is made in European sizes


CROCS Brand Size Chart

US Size
UK Size
EU Sizes JP Size Korea Size Inches Milimeters
3
N/A
N/A N/A N/A 8 204
4 N/A N/A N/A 210 8 3/8 212
5 3 34-35 21 220 8 5/8 221
6 4 36-37 22 230 9 229
7 5 37-38 23 240 9 3/8 238
8 6 38-39 24 250 9 5/8 246
9 7 39-40 25 260 10 255
10 8 41-42 26 270 10 3/8 263
11 9 42-43 N/A N/A 10 5/8 272
12 10 N/A N/A N/A 11 280

 

FITFLOPs

Women's

 

 Men's

FOOT LENGTH (CM) EU UK US
25.8 41 7 8
26.6 42 8 9
27.5 43 9 10
28.3 44 10 11
29.2 45 11 12
29.4 46 12 13
30 47 13 14

 

Havaianas

US MEN'S SIZE US WOMEN'S SIZE BRAZIL SIZE EUROPEAN SIZE INCHES
4/5 5/6 35/36 37/38 9.5
6 7/8 37/38 39/40 10
7/8 9/10 39/40 41/42 10.5
9 11/12 41/42 43/44 11
10/11 12/13 43/44 45/46 11.5
12/13 13/14 45/46 47/48 12

 

Converse

US MEN'S US WOMEN'S LENGTH (IN) UK EU
3 5 8 1/3 3 35
3.5 5.5 8 1/2 3.5 36
4 6 8 5/8 4 36.5
4.5 6.5 8 5/6 4.5 37
5 7 9 5 37.5
5.5 7.5 9 1/7 5.5 38
6 8 9 2/7 6 39
6.5 8.5 9 1/2 6.5 39.5
7 9 9 2/3 7 40
7.5 9.5 9 4/5 7.5 41
8 10 10 8 41.5
8.5 10.5 10 1/6 8.5 42
9 11 10 1/3 9 42.5
9.5 11.5 10 1/2 9.5 43
10 12 10 5/8 10 44
10.5 12.5 10 4/5 10.5 44.5
11 13 11 11 45
11.5 13.5 11 1/7 11.5 46
12 14 11 2/7 12 46.5
13 15 11 2/3 13 48
14 16 12 2/7 15 49
15 17 12 2/7 15 50
16 18 12 3/5 N/A N/A
You have successfully subscribed!
This email has been registered